<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Photographic &#187; China Eastern</title>
	<atom:link href="http://www.aviationphotographic.com/tag/china-eastern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationphotographic.com</link>
	<description>Following the development progress of Aviation Photographic</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China Eastern Airbus A340</title>
		<link>http://www.aviationphotographic.com/2009/02/china-eastern-airbus-a340/</link>
		<comments>http://www.aviationphotographic.com/2009/02/china-eastern-airbus-a340/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:26:14 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[A340]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[China Eastern]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=64206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aviationphotographic.com/wp/wp-content/uploads/2009/02/1235111229.jpg" alt="China Eastern, Airbus, A340, LAX, Los Angeles" title="1235111229" class="alignnone size-medium wp-image-61647" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2009/02/china-eastern-airbus-a340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Eastern&#039;s Fortunes Head South &#8211; Wall Street Journal</title>
		<link>http://www.aviationphotographic.com/2009/01/china-easterns-fortunes-head-south-wall-street-journal-2/</link>
		<comments>http://www.aviationphotographic.com/2009/01/china-easterns-fortunes-head-south-wall-street-journal-2/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[billion-yuan]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[fuel-hedging]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/2009/01/china-easterns-fortunes-head-south-wall-street-journal-2/</guid>
		<description><![CDATA[ AFP China Eastern&#39;s Fortunes Head South Wall Street Journal&#160;- 7 hours ago By ANDREW PEAPLE China&#39;s airline sector is becoming ever more of a headache for Beijing -- with no company causing more trouble than China Eastern Airlines . ... Air China warns it faces loss due to fuel hedging The Associated Press Air China expects to report loss for 2008 Reuters China Eastern Airlines announces 5.6 billion yuan loan from parent AFP Bloomberg &#160;- Wall Street Journal all 127 news articles ]]></description>
			<content:encoded><![CDATA[<p> AFP China Eastern&#39;s Fortunes Head South Wall Street Journal&nbsp;- 7 hours ago By ANDREW PEAPLE China&#39;s airline sector is becoming ever more of a headache for Beijing &#8212; with no company causing more trouble than China Eastern Airlines . &#8230; Air China warns it faces loss due to fuel hedging The Associated Press Air China expects to report loss for 2008 Reuters China Eastern Airlines announces 5.6 billion yuan loan from parent AFP Bloomberg &nbsp;- Wall Street Journal all 127 news articles </p>
<p>View original post here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=R&amp;url=http://online.wsj.com/article/SB123209947514689859.html&amp;cid=1293915436&amp;ei=Pm9xSbzUFZKgMuCmhN8H&amp;usg=AFQjCNELs3pLKAwyALqp3-IYd61XyFBPZw" title="China Eastern&#39;s Fortunes Head South - Wall Street Journal">China Eastern&#39;s Fortunes Head South &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2009/01/china-easterns-fortunes-head-south-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Eastern Said to Consider Selling Yunnan, Joy Air Stakes &#8211; Bloomberg</title>
		<link>http://www.aviationphotographic.com/2009/01/china-eastern-said-to-consider-selling-yunnan-joy-air-stakes-bloomberg/</link>
		<comments>http://www.aviationphotographic.com/2009/01/china-eastern-said-to-consider-selling-yunnan-joy-air-stakes-bloomberg/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:04:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[may-sell]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[parent-targets]]></category>
		<category><![CDATA[sell-stake]]></category>
		<category><![CDATA[stakes]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[yunnan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The Standard China Eastern Said to Consider Selling Yunnan, Joy Air Stakes Bloomberg&#160;- 3 hours ago 14 (Bloomberg) -- China Eastern Airlines Corp., the nation’s third-largest carrier, may sell a stake in its Yunnan province operations and part of its ... China Eastern in talks to sell stake in regional JV carrier - report Forbes China Eastern aims to sell 30 pct of Happy Air-sources Reuters Air China parent targets central foothold, East Star ATWOnline Forbes &#160;- Reuters all 185 news articles ]]></description>
			<content:encoded><![CDATA[<p> The Standard China Eastern Said to Consider Selling Yunnan, Joy Air Stakes Bloomberg&nbsp;- 3 hours ago 14 (Bloomberg) &#8212; China Eastern Airlines Corp., the nation’s third-largest carrier, may sell a stake in its Yunnan province operations and part of its &#8230; China Eastern in talks to sell stake in regional JV carrier &#8211; report Forbes China Eastern aims to sell 30 pct of Happy Air-sources Reuters Air China parent targets central foothold, East Star ATWOnline Forbes &nbsp;- Reuters all 185 news articles </p>
<p><img src="http://www.aviationphotographic.com/wp/wp-content/uploads/2009/01/b8a55735085-2009011122343862952eastern.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a9afWR6YprYs&amp;refer=home&amp;cid=1291970978&amp;ei=uHZtSfqGJI66M93CzZ0M&amp;usg=AFQjCNFnUXduDxqODJYLRgtJXfQC1sWehA" title="China Eastern Said to Consider Selling Yunnan, Joy Air Stakes - Bloomberg">China Eastern Said to Consider Selling Yunnan, Joy Air Stakes &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2009/01/china-eastern-said-to-consider-selling-yunnan-joy-air-stakes-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Eastern aims to sell 30% of Happy Air -sources &#8211; Reuters</title>
		<link>http://www.aviationphotographic.com/2009/01/china-eastern-aims-to-sell-30-of-happy-air-sources-reuters/</link>
		<comments>http://www.aviationphotographic.com/2009/01/china-eastern-aims-to-sell-30-of-happy-air-sources-reuters/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:40:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[detailed-talks]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[trading-markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ AFP China Eastern aims to sell 30% of Happy Air -sources Reuters&#160;- 3 hours ago SS) is in detailed talks to sell a roughly 30 percent stake in regional carrier Happy Airlines to Aviation Industry Corp of China (AVIC), ... Air China&#39;s parent to buy East Star China Daily China Eastern: fuel hedging loss $900 million The Associated Press Air China&#39;s parent to purchase East Star Airlines Trading Markets (press release) China Knowledge Online &#160;- Xinhua all 173 news articles ]]></description>
			<content:encoded><![CDATA[<p> AFP China Eastern aims to sell 30% of Happy Air -sources Reuters&nbsp;- 3 hours ago SS) is in detailed talks to sell a roughly 30 percent stake in regional carrier Happy Airlines to Aviation Industry Corp of China (AVIC), &#8230; Air China&#39;s parent to buy East Star China Daily China Eastern: fuel hedging loss $900 million The Associated Press Air China&#39;s parent to purchase East Star Airlines Trading Markets (press release) China Knowledge Online &nbsp;- Xinhua all 173 news articles </p>
<p>More: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=R&amp;url=http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSSHA14579520090113&amp;cid=1291970978&amp;ei=NmRsSfCVJouyMdSogKsO&amp;usg=AFQjCNG8j0mMuaf2_vAk5-qSW4VEETsG-Q" title="China Eastern aims to sell 30% of Happy Air -sources - Reuters">China Eastern aims to sell 30% of Happy Air -sources &#8211; Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2009/01/china-eastern-aims-to-sell-30-of-happy-air-sources-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares close sharply lower led by China airlines, telcos &#8230; &#8211; Forbes</title>
		<link>http://www.aviationphotographic.com/2009/01/hong-kong-shares-close-sharply-lower-led-by-china-airlines-telcos-forbes/</link>
		<comments>http://www.aviationphotographic.com/2009/01/hong-kong-shares-close-sharply-lower-led-by-china-airlines-telcos-forbes/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[plunged-over]]></category>
		<category><![CDATA[shares-close]]></category>
		<category><![CDATA[shares-end]]></category>
		<category><![CDATA[sharply-lower]]></category>
		<category><![CDATA[stocks-led]]></category>
		<category><![CDATA[the-decline]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ TopNews Hong Kong shares close sharply lower led by China airlines , telcos ... Forbes,&#160;NY&#160;- 3 hours ago China stocks led the decline as airlines , telecom firms and banks took a beating. ]]></description>
			<content:encoded><![CDATA[<p> TopNews Hong Kong shares close sharply lower led by China airlines , telcos &#8230; Forbes,&nbsp;NY&nbsp;- 3 hours ago China stocks led the decline as airlines , telecom firms and banks took a beating. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=R&amp;url=http://www.forbes.com/afxnewslimited/feeds/afx/2009/01/12/afx5906454.html&amp;cid=1292189565&amp;ei=YkRrSd_KJpjMMoTP1J0M&amp;usg=AFQjCNHp4IrowUUQaXu-8YzHOj46DGLdfg" title="Hong Kong shares close sharply lower led by China airlines, telcos ... - Forbes">Hong Kong shares close sharply lower led by China airlines, telcos &#8230; &#8211; Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2009/01/hong-kong-shares-close-sharply-lower-led-by-china-airlines-telcos-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Airlines to launch new carrier in Yunnan &#8211; China Daily</title>
		<link>http://www.aviationphotographic.com/2009/01/shenzhen-airlines-to-launch-new-carrier-in-yunnan-china-daily/</link>
		<comments>http://www.aviationphotographic.com/2009/01/shenzhen-airlines-to-launch-new-carrier-in-yunnan-china-daily/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:58:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biofuels-made]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[controls-over]]></category>
		<category><![CDATA[fuel-hedging]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[inquirer]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/2009/01/shenzhen-airlines-to-launch-new-carrier-in-yunnan-china-daily/</guid>
		<description><![CDATA[ Shenzhen Airlines to launch new carrier in Yunnan China Daily,&#160;China&#160;- 3 hours ago The Yunnan subsidiary of China Eastern Airlines , the country&#39;s third largest airline group, controls over 50 percent of the local aviation market. ]]></description>
			<content:encoded><![CDATA[<p> Shenzhen Airlines to launch new carrier in Yunnan China Daily,&nbsp;China&nbsp;- 3 hours ago The Yunnan subsidiary of China Eastern Airlines , the country&#39;s third largest airline group, controls over 50 percent of the local aviation market. </p>
<p>More here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=R&amp;url=http://www.chinadaily.com.cn/bizchina/2009-01/12/content_7388336.htm&amp;cid=1292158115&amp;ei=DxVrSev-FIrGMobZ1Z0M&amp;usg=AFQjCNE-adskQeg-tljSAO0L09mDOB4Bvg" title="Shenzhen Airlines to launch new carrier in Yunnan - China Daily">Shenzhen Airlines to launch new carrier in Yunnan &#8211; China Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2009/01/shenzhen-airlines-to-launch-new-carrier-in-yunnan-china-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Eastern: fuel hedging loss $900 million &#8211; The Associated Press</title>
		<link>http://www.aviationphotographic.com/2009/01/china-eastern-fuel-hedging-loss-900-million-the-associated-press/</link>
		<comments>http://www.aviationphotographic.com/2009/01/china-eastern-fuel-hedging-loss-900-million-the-associated-press/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:40:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dips-on-massive]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[fuel-hedging]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price-losses]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[trading-markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The Standard China Eastern: fuel hedging loss $900 million The Associated Press&#160;- 4 hours ago SHANGHAI, China (AP) — China Eastern Airlines , one of the country&#39;s largest carriers, said it faces a &#34;significant loss&#34; for 2008 after fuel price hedges ... Hong Kong shares close sharply lower led by China airlines , telcos ... ]]></description>
			<content:encoded><![CDATA[<p> The Standard China Eastern: fuel hedging loss $900 million The Associated Press&nbsp;- 4 hours ago SHANGHAI, China (AP) — China Eastern Airlines , one of the country&#39;s largest carriers, said it faces a &quot;significant loss&quot; for 2008 after fuel price hedges &#8230; Hong Kong shares close sharply lower led by China airlines , telcos &#8230; </p>
<p><img src="" /></p>
<p>Continued here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=T&amp;ct=us/2-0&amp;fd=R&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5j29DwpSL11n9Klqu0X6OOfn744gQD95LDFB00&amp;cid=1291970978&amp;ei=DxVrSev-FIrGMobZ1Z0M&amp;usg=AFQjCNH9ljUVRwxEXBDSoR7e7VXkzq6AlA" title="China Eastern: fuel hedging loss $900 million - The Associated Press">China Eastern: fuel hedging loss $900 million &#8211; The Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2009/01/china-eastern-fuel-hedging-loss-900-million-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Eastern Airlines to post &#8216;significant loss&#8217; for 2008 &#8211; AFP</title>
		<link>http://www.aviationphotographic.com/2009/01/china-eastern-airlines-to-post-significant-loss-for-2008-afp/</link>
		<comments>http://www.aviationphotographic.com/2009/01/china-eastern-airlines-to-post-significant-loss-for-2008-afp/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 07:30:31 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[global-blame]]></category>
		<category><![CDATA[herald-tribune]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[seeks-787]]></category>
		<category><![CDATA[south-china]]></category>
		<category><![CDATA[week-the-number]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/2009/01/china-eastern-airlines-to-post-significant-loss-for-2008-afp/</guid>
		<description><![CDATA[ Maktoob China Eastern Airlines to post &#39;significant loss&#39; for 2008 AFP&#160;- 57 minutes ago As a result, the civil aviation industry is facing an industry-wide crisis,&#34; China Eastern said. The airline said last week the number of passengers it ..]]></description>
			<content:encoded><![CDATA[<p> Maktoob China Eastern Airlines to post &#39;significant loss&#39; for 2008 AFP&nbsp;- 57 minutes ago As a result, the civil aviation industry is facing an industry-wide crisis,&quot; China Eastern said. The airline said last week the number of passengers it ..</p>
<p><img src="" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=T&amp;ct=us/4-0&amp;fd=R&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5h-7kWBvhptgOQ4BqbZW-HDQ0QnKw&amp;cid=1291970978&amp;ei=_tRqSdb5GIrGMo3Z1Z0M&amp;usg=AFQjCNHDSOaL5xyP3R9iKbd3MU_FuHf3vQ" title="China Eastern Airlines to post &#39;significant loss&#39; for 2008 - AFP">China Eastern Airlines to post &#39;significant loss&#39; for 2008 &#8211; AFP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2009/01/china-eastern-airlines-to-post-significant-loss-for-2008-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines sue FAA over crew rest &#8211; Fort Wayne Journal Gazette</title>
		<link>http://www.aviationphotographic.com/2009/01/airlines-sue-faa-over-crew-rest-fort-wayne-journal-gazette/</link>
		<comments>http://www.aviationphotographic.com/2009/01/airlines-sue-faa-over-crew-rest-fort-wayne-journal-gazette/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 11:02:01 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[herald-tribune]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[seeks-787]]></category>
		<category><![CDATA[south-china]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/2009/01/airlines-sue-faa-over-crew-rest-fort-wayne-journal-gazette/</guid>
		<description><![CDATA[ Airlines sue FAA over crew rest Fort Wayne Journal Gazette,&#160;IN&#160;- 21 hours ago The airlines say that the Federal Aviation Administration bypassed usual rule-making procedures and denied them the right to comment before it notified ... Allied Pilots Association Critical of American Airlines &#39; Lawsuit ... PR-Inside.com (Pressemitteilung) all 2 news articles ]]></description>
			<content:encoded><![CDATA[<p> Airlines sue FAA over crew rest Fort Wayne Journal Gazette,&nbsp;IN&nbsp;- 21 hours ago The airlines say that the Federal Aviation Administration bypassed usual rule-making procedures and denied them the right to comment before it notified &#8230; Allied Pilots Association Critical of American Airlines &#39; Lawsuit &#8230; PR-Inside.com (Pressemitteilung) all 2 news articles </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=R&amp;url=http://www.journalgazette.net/apps/pbcs.dll/article?AID=/20090111/BIZ/901110342/1031/BIZ&amp;cid=1291869720&amp;ei=_tRqSdb5GIrGMo3Z1Z0M&amp;usg=AFQjCNF_adzZ4bJHf2gioZaWB_DQgRTBOA" title="Airlines sue FAA over crew rest - Fort Wayne Journal Gazette">Airlines sue FAA over crew rest &#8211; Fort Wayne Journal Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2009/01/airlines-sue-faa-over-crew-rest-fort-wayne-journal-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Carriers Sticking By 2009 Deliveries &#124; AVIATION WEEK</title>
		<link>http://www.aviationphotographic.com/2008/12/chinese-carriers-sticking-by-2009-deliveries-aviation-week/</link>
		<comments>http://www.aviationphotographic.com/2008/12/chinese-carriers-sticking-by-2009-deliveries-aviation-week/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:55:12 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[737]]></category>
		<category><![CDATA[A320]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[Chinese Carriers]]></category>
		<category><![CDATA[Hainan Airlines]]></category>
		<category><![CDATA[Okay Airways]]></category>
		<category><![CDATA[Shanghai Airlines]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=886</guid>
		<description><![CDATA[Chinese Carriers Sticking By 2009 Deliveries &#124; AVIATION WEEK.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.aviationweek.com/aw/generic/story_channel.jsp?channel=comm&#038;id=news/CHINA121608.xml&#038;headline=Chinese%20Carriers%20Sticking%20By%202009%20Deliveries' target='_blank'>Chinese Carriers Sticking By 2009 Deliveries | AVIATION WEEK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2008/12/chinese-carriers-sticking-by-2009-deliveries-aviation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
