<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Photographic</title>
	<atom:link href="http://www.aviationphotographic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationphotographic.com</link>
	<description>Following the development progress of Aviation Photographic</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Qantas Boeing 747-400 VH-OJI</title>
		<link>http://www.aviationphotographic.com/2010/09/qantas-boeing-747-400-vh-oji/</link>
		<comments>http://www.aviationphotographic.com/2010/09/qantas-boeing-747-400-vh-oji/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:48 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[747-400]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[KLAX]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[VH-OJI]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=285368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/09/qantas-boeing-747-400-vh-oji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Airlines Boeing</title>
		<link>http://www.aviationphotographic.com/2010/09/delta-airlines-boeing-2/</link>
		<comments>http://www.aviationphotographic.com/2010/09/delta-airlines-boeing-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:58:24 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[KLAX]]></category>
		<category><![CDATA[LAX]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=285367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/09/delta-airlines-boeing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Al Boeing</title>
		<link>http://www.aviationphotographic.com/2010/09/el-al-boeing-2/</link>
		<comments>http://www.aviationphotographic.com/2010/09/el-al-boeing-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:57:50 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[El Al]]></category>
		<category><![CDATA[KLAX]]></category>
		<category><![CDATA[LAX]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=285366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/09/el-al-boeing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Al Boeing</title>
		<link>http://www.aviationphotographic.com/2010/09/el-al-boeing/</link>
		<comments>http://www.aviationphotographic.com/2010/09/el-al-boeing/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:57:12 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[El Al]]></category>
		<category><![CDATA[KLAX]]></category>
		<category><![CDATA[LAX]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=285365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/09/el-al-boeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Boeing 767 N392AN</title>
		<link>http://www.aviationphotographic.com/2010/09/american-airlines-boeing-767-n392an-2/</link>
		<comments>http://www.aviationphotographic.com/2010/09/american-airlines-boeing-767-n392an-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:56:35 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[767]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[KORD]]></category>
		<category><![CDATA[N392AN]]></category>
		<category><![CDATA[ORD]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=285364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/09/american-airlines-boeing-767-n392an-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Boeing 767 N392AN</title>
		<link>http://www.aviationphotographic.com/2010/09/american-airlines-boeing-767-n392an/</link>
		<comments>http://www.aviationphotographic.com/2010/09/american-airlines-boeing-767-n392an/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:50:53 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[767]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[KORD]]></category>
		<category><![CDATA[N392AN]]></category>
		<category><![CDATA[ORD]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=285363</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/09/american-airlines-boeing-767-n392an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada &amp; Alaska Boeing</title>
		<link>http://www.aviationphotographic.com/2010/09/air-canada-alaska-boeing/</link>
		<comments>http://www.aviationphotographic.com/2010/09/air-canada-alaska-boeing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:09:48 +0000</pubDate>
		<dc:creator>mcmjoh02</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Air Canada & Alaska]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[CYVR]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=285362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/09/air-canada-alaska-boeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The paperless boarding pass is good, not perfect</title>
		<link>http://www.aviationphotographic.com/2010/09/the-paperless-boarding-pass-is-good-not-perfect-2/</link>
		<comments>http://www.aviationphotographic.com/2010/09/the-paperless-boarding-pass-is-good-not-perfect-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:54:38 +0000</pubDate>
		<dc:creator>kepstein</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Boarding Pass]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On the last two trips I have taken, I have used the paperless boarding pass option from American Airlines. The program is still in pilot stage, which is important to note, because it is definitely less than perfect. 
How it ...]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://www.aviationphotographic.com/2010/09/the-paperless-boarding-pass-is-good-not-perfect-2/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p>On the last two trips I have taken, I have used the paperless boarding pass option from American Airlines. The program is still in pilot stage, which is important to note, because it is definitely less than perfect. </p>
<h3>How it works</h3>
<p>When you check in online, and if your airline of choice is part of the pilot program, at your departure airport, then you will be offered a paperless boarding pass as one of your options. In the case of <a href="http://www.aa.com" target="_blank">American Airlines</a>, when you select the paperless boarding pass, you get an email with a link. You should have the email go to one of your email accounts that you receive mail on your mobile device (<a href="http://www.blackberry.com" target="_blank">Blackberry</a>, <a href="http://www.iphone.com" target="_blank">iPhone</a>, <a href="http://www.android.com" target="_blank">Android</a>). From your mobile device, follow the link, and it should open in your mobile phones web browser. The web page that loads should have a barcode, and&#160; your particular details. When you get to security, you need to have the browser open with the barcode showing clearly on the screen, and hold your phone close to the barcode scanner. It may take a second or 2 to be scanned. As long as everything worked, then you’ll be waved through by security to continue on to the screening area. Once you get to the gate, you do pretty much the same thing. </p>
<h3>Does it work?</h3>
<p>In short yes. But it’s important to remember that this is still a pilot project and things can and definitely do go wrong. I personally have not had any problems using the paperless boarding passes. I’ve used the system with a Blackberry Bold 9700 and the new Blackberry Torch 9800. But I was travelling with a colleague who was using the Blackberry Bold 9700 and he had trouble from the outset. First he had trouble at security. The scanner would not scan the barcode. After much fussing with his phone, and standing around at security waiting for someone from the TSA who knew a little about the pilot to show up, they eventually got him checked in with Security. When we got to the gate another unexpected problem arose. He had closed his browser window after clearing security. At the gate he remembered that he needed the boarding pass again. When he tried to load it, he got a Server error from American Airline’s mobile site. By contrast I had left my boarding pass in a browser window so I had it available when I was boarding at the gate. As soon as I had been scanned in at the gate I decided to try reload my boarding pass from American Airlines and got the exact same error my colleague had gotten. How he boarded was to go to a gate agent and explain his problem. After producing his ID they printed him a regular boarding card, and he was able to board and continue on with his flight. What was good to see is that both the TSA and American Airlines had plans to assist him and make sure he continued on with his travels as planned. </p>
<p>To give yourself the best possible chance of having this work well for you, you need to be very familiar and comfortable with your mobile phone. You should also plan ahead a little bit. Load the boarding card well ahead of arriving at the security line, and once it’s loaded, leave it open in one of your browsers windows / tabs incase something goes wrong with the mobile site that serves up the boarding pass over the web to your phone. If you don’t want to have the hassle of explaining yourself to the TSA and gate staff of your airline, then you may want to consider printing a paper boarding pass and keep that with you as a backup. (Yes that kind of defeats the purpose, but the system isn’t perfect – so it may well be worth having that backup)</p>
<h3>Which airlines and airports are part of the pilot?</h3>
<p>You should check both the website for your airline of choice and the <a href="http://www.tsa.gov/approach/tech/paperless_boarding_pass_expansion.shtm" target="_blank">TSA</a> for updated lists. As of August 2010, 71 airports in the US are part of the program, and a number of airlines. Note that not all airline / airport combinations are the same. For example, if you’re flying American, you can use the paperless boarding pass at airports such as LAX (Los Angeles), ORD (Chicago), PDX (Portland), JFK (New York) but not in MIA (Miami). </p>
<p>Personally I love the system, and will continue to use it as often as I can, based on whether the airline and airport combinations that are part of my trips allow for it. I probably will however continue to print a paper backup of my boarding pass just in case!</p>
<p>Have you used the paperless boarding pass? How did it work out for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/09/the-paperless-boarding-pass-is-good-not-perfect-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet.com Boeing 737 33A G-CELE</title>
		<link>http://www.aviationphotographic.com/2010/08/jet-com-boeing-737-33a-g-cele/</link>
		<comments>http://www.aviationphotographic.com/2010/08/jet-com-boeing-737-33a-g-cele/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:05:55 +0000</pubDate>
		<dc:creator>alipsey</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[B.737 33A]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[EGCC]]></category>
		<category><![CDATA[G-CELE]]></category>
		<category><![CDATA[Jet.com]]></category>
		<category><![CDATA[MAN]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=285357</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/08/jet-com-boeing-737-33a-g-cele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyJet Airbus A320 214 G-EZTF</title>
		<link>http://www.aviationphotographic.com/2010/08/easyjet-airbus-a320-214-g-eztf/</link>
		<comments>http://www.aviationphotographic.com/2010/08/easyjet-airbus-a320-214-g-eztf/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:04:37 +0000</pubDate>
		<dc:creator>alipsey</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[A.320 214]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[EGCC]]></category>
		<category><![CDATA[G-EZTF]]></category>
		<category><![CDATA[MAN]]></category>

		<guid isPermaLink="false">http://www.aviationphotographic.com/?p=285356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aviationphotographic.com/2010/08/easyjet-airbus-a320-214-g-eztf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
